PROXY Pro 8
Workstation Edition
Peer-to-peer solution for remote connection and remote control of desktops and servers inside a corporate network. Ideal for SMBs looking for a fast, reliable, easy-to-use remote support solution.
PROXY PRO APPLICATIONS
| PROXY Pro 8 Master | Desktop application that enables users to find, access, control and manage remote desktops through the Gateway Server |
| PROXY Pro 8 Host | Small, secure software agent that enables users to share their desktops quickly and easily; also supports unattended and/or headless machines |
CONNECTION MANAGEMENT
| RDP Compatibility | Connect to a Windows Desktop with an active RDP session already in progress |
| Polling | Discover all remote desktops available for connections in your network |
| Always-on Service | Reach remote desktops any time, even if they are unattended |
| Connection Notifications | Use audio (beep) and/or visual (popup toast, tray icon) notifications to alert remote desktop user of connection request |
| Stealth Mode | Enable stealth mode access to remote machines by turning off audio (beep) and visual (popup, tray icon) notifications at connection time |
SECURITY—AUTHENTICATION
| Windows Authentication | Use strong Windows authentication to verify credentials of users |
SECURITY—AUTHORIZATION
| Customizable Authorization | Create and enforce custom access rights to manage fine-grained access rights to specific remote desktops |
| IP Address Restrictions | Restrict access to remote desktops by IP address, IP address range and/or time zone |
SECURITY—ENCRYPTION
| Key Strength | Select encryption key strength ranging from 92– to 256-bits (default = 256) |
| Algorithms | Select encryption algorithm, including RC4, Triple-DES, and state-of-the-art AES (default = AES) |
REMOTE DESKTOP
| Kernel-Mode Screen Capture | Use highly-efficient kernel-mode screen capture driver for better responsiveness and performance for less active desktops |
| User-Mode Screen Capture | Use standard user-mode screen capture driver to manage responsiveness and performance for highly active desktops |
| Remote Control | Take control of mouse and keyboard input for remote desktop |
| Bandwidth Throttling | Limit bandwidth usage to enhance performance and responsiveness over slow or narrow networks links |
| Display Options | Customize view of remote desktop (Fit-to-Window, Fit 1-to-1, Full Screen) |
| Multi-Monitor | Capture remote desktop spread over multiple monitors |
| Remote Clipboard | Automatically or explicitly share clipboard content between user and remote desktop |
| Headless Display | Connect to machines without a graphics head |
| View Only Mode | Suppress keyboard/mouse input on remote desktop |
| Remote Printing | Send content from remote desktop to printer attached to user’s machine |
COLLABORATION
| Chat | Chat with user and others connected to a desktop |
FILE TRANSFER
| Bulk File Transfer | Drag-and-drop files or directories between desktops |
| Resume | Resume large file transfers if connection is interrupted |
INVENTORY REPORTING
| Hardware Manager | View inventory of hardware components of remote desktop |
| Software Manager | View inventory of installed software applications and Windows updates for remote desktop |
CONFIGURATION MANAGEMENT
| System Manager | View all system settings for remote desktop |
| Shared Resource Manager | View shared folders and drives for remote desktop |
| Account Manager | View a list of local users and groups for remote desktop |
| Process Manager | View/start/stop processes for remote desktop |
| Service Manager | View a list of Windows services for remote desktop; start/stop/restart any Windows service |
| Registry Manager | View, edit, add or delete registry values for remote desktop |
| Power Management | Force a log off of the remote desktop user; reboot, shut down, or adjust power scheme settings to cause the machine to enter a reduced power state after inactivity |
| Reboot in Safe Mode w/Networking | Trigger a remote desktop to restart in safe mode with networking, and then reconnect while in safe mode |
| Event Manager | View Windows Event Viewer logs for remote desktop |
DEPLOYMENT
| Mass Deployment | Automate the deployment of the PROXY Pro Host application to large numbers of machines in your domain using PROXY Pro Deployment Tool |
| Custom Host Install Package | Create and deploy custom versions of PROXY Pro Host application with specific settings of your choosing |
| Active Directory Integration | Discover machines accessible for deployment from your existing Active Directory OU structure |
| Automated Updates | Automate the deployment of changes in Host Settings using PROXY Pro Deployment Tool, or a command line script that can be triggered to run on startup/login via Active Directory/Group Policy |
Proxy Networks
Testimonials:
"PROXY Pro Gateway is an excellent product for remote access and control - it's been a great tool to have for our department."
Read MoreNavar Holmes
Network Systems Administrator
Campbell County Memorial Hospital





