RDP (Remote Desktop Protocol) is a communication protocol developed by Microsoft to enable a user to view and control a remote computer. It is widely deployed, with RDP clients installed by default on Windows XP and Windows Vista operating systems.
While RDP may be suitable for supporting known computers, it lacks several critical features that SMBs and enterprises need for corporate use. PROXY Pro 7, using proprietary remote desktop technologies developed over 15 years, delivers the capabilities that thousands of helpdesk and IT administrators rely upon every day.
| Features | RDP Concerns | PROXY Pro Solutions |
|---|---|---|
| Connectivity | RDP requires the opening of holes in the firewall and custom port forwarding to get to PCs behind firewalls and NAT-devices. | PROXY Pro provides seamless remote access to these machines. |
| Discovery | RDP requires specific IP address or DNS name for remote PC. | PROXY Pro provides automatic discovery by polling your network. |
| Performance | RDP can use a lot of bandwidth, adversely affecting speed and responsiveness. | PROXY Pro uses highly efficient screen capture algorithms, and provides tools to limit bandwidth usage (and improve performance) over slower network links. |
| Auditing | RDP does not provide audit logging. | PROXY Pro offers detailed audit logging, as well as efficient screen recording of remote desktops, even if there are no active connections. |
| Sharing | RDP does not support screen sharing. | PROXY Pro enables one or more technicians to connect to a remote PC simultaneously; perfect for collaboration and training. |
| Management | RDP does not support remote manangement. | PROXY Pro features a full range of management tools to view and change settings on remote PC. |
| Remote Desktop Protocol | PROXY Pro Gateway Edition | |||
|---|---|---|---|---|
| Connection Management | ||||
| Polling | Discover all remote computers available for connections in your network | |||
| Centralized Directory | Organize large numbers of remote computers into logical groups, making them easier to find and manage | |||
| Centralized Network Access Point | Reach remote computers on the road or at home, even if they are behind firewalls or NAT-devices | |||
| Always-on Service | Reach remote computers anytime, even if remote computers are unattended | |||
| Next-gen Addressing | Find remote computers using IPv6 addresses or IPv6 tunneling over IPv4 | |||
| Multi-homing | Support remote computers with multiple NIC cards or multiple IP addresses per NIC card | |||
| Centralized Terminal Services support | Make remote desktop connections to Windows and Citrix terminal services sessions on the terminal server instead of individual thin clients | |||
| Authentication | ||||
| Windows Authentication | Use strong authentication for Proxy users trying to reach remote computers inside the same domain | |||
| Shared-secret Authentication | Use proprietary Proxy authentication for Proxy users trying to reach remote computers outside the domain, on the road or at home | |||
| Centralized SSL Authentication | Use SSL certificates for strongest possible authentication for Proxy users trying to reach remote computers inside or outside the domain | |||
| Authorization | ||||
| Customizable Authorization | Create role-based access control policies based on fine-grained permissions (e.g. enable/disable input control, enable/disable file transfer, etc) and apply to specific remote computers | |||
| Centralized Authorization | Create role-based access control policies and apply to a logical group or groups of remote computers | |||
| Access Restrictions | Restrict access to remote computers by IP address, IP address range and/or time zone | |||
| Stealth Mode | Enable stealth mode access to remote computers by turning off audio (beep) and visual (tray icon, popup) notifications at connection time | |||
| Encryption | ||||
| Key Strength | Select encryption key strength ranging from 92- to 256-bits (default) | |||
| Algorithms | Select encryption algorithm, including RC4, Triple-DES, and state-of-the-art AES (default) | |||
| Auditing | ||||
| Windows Event Log | Store details of connection-related activities in Windows Event Log of each remote computer | |||
| Centralized Audit Log | Store details of remote access, remote control and remote management activities for all remote computers in centralized audit log | |||
From Our Customers"Proxy allows me to connect with my users and solve their problems immediately, instead of travelling to their location which eats up valuable time. It also lets me provide training remotely for new and existing customers. I am able to perform maintenance afterhours without user interaction at all our remote locations. I am satisfied enough so that I have recommended the product to several other companies which are now Proxy users."
"Watson Realty Corp has offices located throughout North and Central Florida and South Georgia with over 1100 workstations and 1600 agents. With Proxy Pro, we can give immediate software and hardware support. Proxy Pro has proven to be a essential tool and our investment has been returned several times over by reducing the amount of time that I have to send technicians onsite."
"The new remote management software tools in PROXY Pro are very convenient to use. It is very useful to be able to make repairs on-the-spot, without having to make any security exceptions or asking the user to log-off."
"PROXY Pro has a small footprint, doesn't conflict with any other software we use, works over a wide variety of bandwidths and is incredibly simple to use. It's everything an IT professional wants in a software program."
"We switched from PCAnywhere to PROXY Pro Gateway because it's a better tool for remote control. It functions more efficiently and allows us to easily maintain centralized management of our firm's remote control - I highly recommend it!"
"With PROXY Pro Gateway, I have absolute control over security and access policies - the product is so easy to implement and provides excellent value."
"PROXY Pro Gateway is an excellent product for remote access and control - it's been a great tool to have for our department."
"Gateway edition is completely reliable. It's very fast, even on limited bandwidth networks - and it's a breeze to find users with the centralized administration provided by the Gateway component."
"We absolutely love PROXY Pro. It's dependable, does what it's supposed to do, and its professional capabilities make it far more useful than Windows RDP."
|
About UsProxy Networks, Inc., is a leading provider of remote desktop software and remote collaboration software for help desk technicians, network administrators and IT managers. PROXY Pro, our flagship remote desktop software solution, is used by thousands of customers every day to provide remote PC access to millions of desktops, servers and mobile devices around the globe. |
PROXY Pro 7 is Here!
PROXY Pro 7.0 Remote Desktop Software provides remote access and remote control of Windows 7, as well as Mac and Linux computers. |